Details
| Burners (BTU/EACH) | |||
|---|---|---|---|
| Gas Type | Open Top Burner | Standard Oven | Convection Oven |
| Naturel | 28K | 35K | 35K |
| Light Propane | 24K | 35K | 35K |
| Griddles (BTU/EACH) | |||
|---|---|---|---|
| Gas Type | 12″ | 24″ | 36″ |
| Naturel | 18K | 3 @ 16K | 4 @ 16K |
| Light Propane | 18K | 3 @ 16K | 4 @ 16K |
Specifications
Each unit has a 3/4″, male, rear gas connection.
The dimensions are subject to change without notice.